
Yield: 10 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 73 | Cholesterol: 0mg | Vitamin A: 110RE |
| Protein: 0.1g | Carbohydrate: 1g | Vitamin C: 0,5mg |
| Fat: 8.0g | Fiber: 0.1g | Calcium: 2mg |
| Saturated fat: 1,0g | Sodium: 136mg | Iron: 0mg |
| Trans fat: 0g |
Yield: 10 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 85 | Cholesterol: 0mg | Vitamin A: 132RE |
| Protein: 0g | Carbohydrate: 0g | Vitamin C: 1mg |
| Fat: 9.6g | Fiber: 0g | Calcium: 1mg |
| Saturated fat: 1.2g | Sodium: 84mg | Iron: 0mg |
| Trans fat: 0g |
Yield: 16 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 111 | Cholesterol: 0mg | Vitamin A: 55RE |
| Protein:0.3g | Carbohydrate: 15g | Vitamin C: 0mg |
| Fat: 5.9g | Fiber: 0.4g | Calcium: 8mg |
| Saturated fat: 0.7g | Sodium: 37mg | Iron: 0.2mg |
| Trans fat: 0g |
Yield: 10 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 97 | Cholesterol: 0mg | Vitamin A: 132RE |
| Protein: 0g | Carbohydrate: 3g | Vitamin C: 0.3mg |
| Fat: 9.6g | Fiber: 0g | Calcium: 0mg |
| Saturated fat: 1.2g | Sodium: 84mg | Iron: 0mg |
| Trans fat: 0g |
Yield: 10 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 84 | Cholesterol: 0mg | Vitamin A: 132RE |
| Protein: 0g | Carbohydrate: 0g | Vitamin C: 0mg |
| Fat: 9.6g | Fiber: 0g | Calcium: 1mg |
| Saturated fat: 1.2g | Sodium: 84mg | Iron: 0mg |
| Trans fat: 0g |